1900 Census of Scott County Mississippi

1900 Census
Scott Co. Mississippi

The 1900 Census of Scott County Mississippi has been donated by Delores Sanders and Lynda Harvey. A big thanks goes to these two ladies as census records are hard to read and copy.


Beat One - 1 June, 1900 - Sheet 1A																								
1/1	Thompson, William	head		M	Mar.	79	71	W				Ala	Ala	Ala	farmer	0		Y	Y	Y	O	F	F	1
	Robert L.	son		M	Nov.	75	26	S				Ms	Ala	Ark	farmer	0		Y	Y	Y	R		F	2
	Sones, Ben F.	son-in-law		M	Jun.	55	44	M	13			Ms	Ms	Ms	farmer	0		Y	Y	Y	R		F	3
	       Carrie	dau		F	Jun.	62	37	M	13	5	4	Ala	Ala	Ala				Y	Y	Y				
	       Percy	son		M	Feb.	91	9	S				Ms	Ms	Ms			2	Y	Y	Y				
	       Otea	son		M	Sep.	94	5	S				Ms	Ms	Ala			2	Y	N	Y				
	       Alline	dau		F	Apr.	96	4	S				Ms	Ms	Ala				N	N	Y				
	       Frederick	son		M	Jun.	98	2	S				Ms	Ms	Ala				N	N	Y				
2/2	Howell, Rube B/R	head		M	May	70	30	M	10			Ms	Ms	Ms	farmer	0		Y	Y	Y				
	        Monsira	wife		F	Mar.	74	26	M	10	4	4	Ms	Ms	Ms				Y	Y	Y	O	F	F	4
	        Rubie	dau		F	Oct.	93	6	S				Ms	Ms	Ms			3	Y	Y	Y				
	        Elsie	dau		F	Feb.	95	5	S				Ms	Ms	Ms			0	Y	Y	Y				
	        Lucy	dau		F	Apr.	97	3	S				Ms	Ms	Ms			0	N	N	Y				
	        Gladys	dau		F	Jun.	99	11/12	S				Ms	Ms	Ms			0	N	N	N				
3/3	Mathews, George R.	head		M	Aug.	51	49	M	25			Ala	Ky	Ala	farmer	0	0	Y	Y	Y	R		F	5
	         Emma (V. Pettey)	wife		F	Jan.	57	43	M	25	9	7	Ms	Tn	Ms			0	Y	Y	Y				
	         Ossier	son		M	Sep.	77	22	S				Ms	Ala	Ms	farmer	2	0	Y	Y	Y			F	6
	         Clyde	son		M	Apr.	80	20	S				Ms	Ala	Ms	farm labor	0	6	Y	Y	Y				
	         Wright	son		M	Aug.	82	17	S				Ms	Ala	Ms	farm labor	0	3	Y	Y	Y				
	         Lucun	son		M	Jan.	84	16	S				Ms	Ala	Ms	farm labor	0	3	Y	Y	Y				
	         Davis	dau		F	Mar.	86	14	S				Ms	Ala	Ms			5	Y	Y	Y				
	         Lounis	son		M	Nov.	92	8	S				Ms	Ala	Ms			2	Y	Y	Y				
	         Jim O.	son		M	Dec.	94	5	S				Ms	Ala	Ms			0	N	N	Y				
4/4	Haralson, Jina	head	B	F	Feb.	35	65	W		10	8	Va	Va	Va	farmer		0	N	N	Y	O	F	F	7
	          Lonza	son	B	M	Mar.	79	21	M	1			Va	Va	Va	farm labor	0		N	N	Y				
	          Ella	dau-in-law	B	F	Mar.	77	23	M	1			Ms	Ms	Ms			0	N	N	Y				
	Gatewood, Susan	gdau	B	F	Dec.	90	9	S				Ms	Ga	Ms			0	N	N	Y				
5/5	Haralson, Miller	head	B	M	Mar.	67	33	M	13			Ms	Va	Va	farmer	0	0	Y	Y	Y	O	F	F	8
	          Mary	wife	B	F	Nov.	70	30	M	13	5	3	Ms	Ms	Ms			0	N	N	Y				
	          Bob	son	B	M	Nov.	88	12	S				Ms	Ms	Ms			0	N	N	Y				
	          George	son	B	M	Jan.	98	10	S				Ms	Ms	Ms			0	N	N	Y				
	          Clifton	son	B	M	Nov.	96	3	S				Ms	Ms	Ms			0	N	N	Y				
6/6	Metcalf, Bonnie	head	B	F	May.	75	25	S		3	3	Ms	Ms	Ms	farm labor	0	0	N	N	Y	R		H	
	         Leona	dau	B	F	Mar.	92	8	S				Ms	Ms	Ms			0	N	N	Y				
	         Otis	son	B	M	Jul.	95	5	S				Ms	Ms	Ms			0	N	N	Y				
	         Percy	son	B	M	Sep.	97	2	S				Ms	Ms	Ms			0	N	N	Y				
7/7	Parret, Birdea	head	B	F	Jan.	76	24	W		5	5	Ms	Ms	Ms	farm labor	0	0	N	N	Y	R		H	
	 -	son	B	N	Mar.	92	8	S				Ms	Ms	Ms			0	N	N	Y				
	 -	son	B	N	Mar.	94	6	S				Ms	Ms	Ms			0	N	N	Y				
	 -	son	B	N	Feb.	96	4	S				Ms	Ms	Ms			0	N	N	Y				
	        Queense	dau	B	F	Apr.	97	3	S				Ms	Ms	Ms			0	N	N	Y				
	        Wesley	son	B		Mar.	99	1	S				Ms	Ms	Ms			0	N	N	Y				
8/8	Harper, Hiram	head		M	Oct.	52	48	M	29			Ms	NC	Tn	farmer	0		Y	Y	Y	O	F	F	9
	        Lizzie	wife		F	Oct.	46	53	M	29	3		SC	SC	SC				Y	Y	Y				
	        T Bird	son		M	Aug.	72	27	M	1			Ms	Ms	SC	farm labor	0		Y	Y	Y				
	        Netto	dau		F	Apr.	74	26	M	1			Ms	Ala	Ms	teacher	0		Y	Y	Y				
	        Otho	son		M	May.	76	24	S				Ms	Ms	SC	teacher	5		Y	Y	Y				
	        Elna	dau		F	Jan.	83	16	S				Ms	Ms	SC				Y	Y	Y				
	Gh__, _____							W																
9/9	Black___, _____							M	31			Ala	NC											
Beat 1 - 1 June, 1900 - Sheet 1B																								
	         Etta	wife		F	Sept.	53	47	M	31	3	3	Ms	SC	Ms				Y	Y	Y				
	         Linnie	son		M	Oct.	72	22	S				Ms	Ala	Ms	merchant	0	0	Y	Y	Y				
	         Clyde	son		M	Dec.	85	85	S				Ms	Ala	Ms	farm labor	6	3	Y	Y	Y				
																								
10/10	Stewart, Bill	head	B	M	Mar.	34	66	M	40			Ga	Ga	Ga	farm labor	O		N	N	N	R		F	10
	         Ellen	wife	B	F	Apr.	30	70	M	40	10	4	Va	Va	Va				N	N	Y				
	         Martha	gson	B	M	Aug.	80	19	S				Ms	Ms	Ga	farm labor		0	N	N	Y				
	         Lucy	gson	B	F	Dec.	87	12	S				Ms	Ms	Ga	farm labor		0	N	N	Y				
	         George	gson	B	M	Aug.	88	11	S				Ms	Ms	Ms	farm labor		0	N	N	Y				
	Moose, Dallas	gson	B	M	May.	90	10	S				Ms	Ms	Ms			0	N	N	Y				
11/11	Gilmer, Frank	head	B	M	May.	65	35	M	13			Ms	Ms	Ms	farm labor						O	F	F	12
	        Millie	wife	B	F	Jan.	65	34	M	13	2	1	Ms	Ms	Ms			0	N	N	Y				
	        Judge	son	B	M	Jan.	94	6	S				Ms	Ms	Ms			0	N	N	Y				
12/12	Patrick, Jake	head	B	M	Nov.	64	35	M				Ms	Ms	Ms	farmer	0	0	N	N	Y	O	F	F	13
	         Mary	wife	B	F	Jul.	76	25	M		3	3	Ms	Ms	Ms			0	N	N	Y				
	         Albert	son	B	M	Nov.	95	4	S				Ms	Ms	Ms			0	N	N	Y				
	         Fred	son	B	M	Nov.	95	4	S				Ms	Ms	Ms			0	N	N	Y				
	         Jacop	son	B	M	Sep.	99	8/12	S				Ms	Ms	Ms			0	N	N	Y				
13/13	Hall, Henry	head	B	M	Mar.	60	40	M	8			Ms	Ms	Ms	farmer	0	0	N	N	Y	O	F	F	
	      Ema	wife	B	F	Feb.	71	29	M	8	6	6	Ms	Ms	Ms			0	N	N	Y				
	      Bob	son	B	M	Aug.	88	11	S				Ms	Ms	Ms			0	N	N	Y				
	      Jeffie	dau	B	F	Oct.	92	7	S				Ms	Ms	Ms			0	N	N	Y				
	      Oliver	son	B	M	Jan.	94	6	S				Ms	Ms	Ms			0	N	N	Y				
	      Gardner	son	B	M	Oct.	95	4	S				Ms	Ms	Ms			0	N	N	Y				
	      Trudy	dau	B	F	Jul.	98	1	S				Ms	Ms	Ms			0	N	N	Y				
	      Maggie	dau	B	F	May.	99	1	S				Ms	Ms	Ms			0	N	N	Y				
	      Mary	sis	B	F	Apr.	84	16	S				Ms	Ms	Ga	servant		0	N	N	Y				
14/14	Bradford, Joe	head	B	M	Mar.	54	46	M	28			Ala	Ala	Ala	farmer		0	N	N	Y	O	F	F	16
	          Martha	wife	B	F	Mar.	56	44	M	28	16	11	Ms	Ms	Ms			0	N	N	Y				
	          Addie	dau	B	F	Dec.	84	15	S				Ms	Ala	Ms			3	Y	Y	Y				
	          Joe	son	B	M	Oct.	86	14	S				Ms	Ala	Ms			2	N	N	Y				
	          George	son	B	M	Feb.	88	12	S				Ms	Ala	Ms			2	N	N	Y				
	          Earl H.	son	B	M	Mar.	90	10	S				Ms	Ala	Ms			0	N	N	Y				
	          Grove C.	son	B	M	Dec.	92	7	S				Ms	Ala	Ms			0	N	N	Y				
	          Liza	dau	B	F	May.	94	6	S				Ms	Ala	Ms			0	N	N	Y				
	          Henry	son	B	M	May.	96	4	S				Ms	Ala	Ms			0	N	N	Y				
	          Mattie	dau	B	F	Apr.	98	2	S				Ms	Ala	Ms			0	N	N	Y				
15/15	Lewis, John	head		M	Oct.	70	29	M	10			Ms	Ms	Ala	farmer		0	Y	Y	Y	R	F	F	17
	       Florence	wife		F	Dec.	76	24	M	10	5	4	Ms	Ms	Ala			0	Y	Y	Y				
	       Della	dau		F	May.	91	8	S				Ms	Ms	Ms			0	N	N	Y				
	       Frances	dau		F	Jul.	93	6	S				Ms	Ms	Ms			0	N	N	Y				
	       Belle	dau		F	Oct.	96	3	S				Ms	Ms	Ms			0	N	N	Y				
	       Johnnie	son		M	Dec.	98	1	S				Ms	Ms	Ms			0	N	N	Y				
	       Sallie	mother		F	Nov.	35	65	W		16	12	Ala	Ala	Ala				Y	Y	Y				
16/16	Lewis, Sam	head		M	Aug.	61	38	M	15			Ms	Ms	Ala	farmer		0	Y	Y	Y	R	F	F	18
	       Lou (Ella Banks)	wife		F	Apr.	68	32	M	15	6	4	Ms	Ga	Ga				Y	Y	Y				
	       Albert	son		M	Sep.	89	11	S				Ms	Ms	Ga	farm labor		0	Y	Y	Y				
	       Jessie	dau		F	Nov.	87	12	S				Ms	Ms	Ga			0	Y	Y	Y				
	       Monie 	dau		M	Jul.	92	7	S				Ms	Ms	Ga			0	Y	Y	Y				
	       William	son		M	Apr.	97	3	S				Ms	Ms	Ga			0	N	N	Y				
17/17	Walters, Jim (James P.)	head		M	Oct.	58	41	M	18			Ala	Ms	Ms	farmer	0		Y	Y	Y	R	F	F	19
Beat 1 - 4 June, 1900 - Sheet 2A																								
	         Ada (Mae Pettey)	wife		F	Apr.	66	34	M	18	6	5	Ms	Ala	Ms				Y	Y	Y				
	         Clarince	son		M	Dec.	83	16	S				Ms	Ala	Ms	farm labor	0		Y	Y	Y				
	         Hattie	dau		F	Dec.	87	12	S				Ms	Ala	Ms				Y	Y	Y				
	         Mary	dau		F	Jun.	90	9	S				Ms	Ala	Ms				Y	Y	Y				
	         Percy	son		M	May.	92	8	S				Ms	Ala	Ms				N	N	Y				
	         Vivvian	son		M	May.	95	5	S				Ms	Ala	Ms				N	N	Y				
18/18	Petty, A. Wright	head		M	Jul.	51	48	M	25			Ms	Ala	Ms	farmer	0		Y	Y	Y	O	F	F	20
	          Mary (Millsaps)	wife		F	Jan.	52	48	M	25	0	0	Ala	Ga	Ga				Y	Y	Y				
19/19	Croxton, Robert	head		M	Jan.	68	32	M	11			Ala	Ala	Ala	farmer	0		Y	Y	Y	O	F	F	21
	         Fannie (Hogan)	wife		F	Oct.	70	29	M	11	4	4	Ala	Ala	Ala				Y	Y	Y				
	         Lawrence	son		M	May.	91	9	S				La	Ala	Ala			4	Y	Y	Y				
	         Morris	son		M	Oct.	92	7	S				La	Ala	Ala			4	Y	Y	Y				
	         Emmett	son		M	Jun.	94	5	S				La	Ala	Ala				N	N	Y				
	         Huron	son		M	May.	96	4	S				La	Ala	Ala				N	N	Y				
	         Elizabeth	mother		F	Mar.	27	73	W		9	5	Ala	NC	Ga				Y	Y	Y				
20/20	Beard, W. Henry	head		M	Jun.	52	47	M	25			Ms	SC	Ala	farmer			Y	Y	Y	R		F	22
	       Liza	wife		F	Dec.	58	41	M	25	6	6	Ms	Ms	Ms				Y	Y	Y				
	       Josie	dau		F	Mar.	84	16	S				Ms	Ms	Ms			4	Y	Y	Y				
	       Bettie	dau		F	Jun.	86	13	S				Ms	Ms	Ms			4	Y	Y	Y				
	       Lida	dau		F	Jul.	89	10	S				Ms	Ms	Ms			4	Y	Y	Y				
	       Thomas H.	son		M	Dec.	93	6	S				Ms	Ms	Ms				N	N	Y				
	       Marshall	son		M	Feb.	97	3	S				Ms	Ms	Ms				N	N	N				
21/21	Stewart, Frank	head	B	M	May.	74	26	M				Ms	Ms	Ms	farm labor	0		Y	Y	Y	R		H	
	         Annie	wife	B	F	Jul.	70	29	M	8	6	6	Ms	Ms	Ms				Y	Y	Y				
	         Charity	dau	B	F	Jul.	93	6	S				Ms	Ms	Ms				Y	Y	Y				
	         Henry	son	B	M	Jul.	95	4	S				Ms	Ms	Ms				N	N	Y				
	         Ellen	dau	B	F	Jul.	95	4	S				Ms	Ms	Ms				N	N	Y				
	         Horace	son	B	M	Sep.	97	2	S				Ms	Ms	Ms				N	N	Y				
	         Morris	son	B	M	Sep.	97	2	S				Ms	Ms	Ms				N	N	Y				
	         Beulor	dau	B	F	Nov.	99	7/12	S				Ms	Ms	Ms				N	N	N				
22/22	Graphinread, Cefus	head	B	M	Mar.	81	19	S				Ms	Ms	Ms	farm labor	0		N	N	Y			H	
	Butler, Lee	lodger	B	M	Jan.	76	24	S				Ms	Ms	Ms	farm labor	0		N	N	Y				
23/23	Townsend, Allen	head	B	M	Jan.	76	24	M	2			Ms	Ms	Ms	farm labor	0		N	N	Y				
	          Dollie	wife	B	F	Apr.	73	27	M	2	2	2	Ms	Ms	Ms				N	N	Y				
	          Addie	dau	B	F	Feb.	92	8	S				Ms	Ms	Ms				N	N	Y				
	          Nannie	dau	B	F	Aug.	97	2	S				Ms	Ms	Ms				N	N	Y				
24/24	Day, Henry	head	B	M	Dec.	70	29	M	2			Ms	Ms	Ms	farm labor	0		N	N	Y	R		H	
	     Annie	wife	B	F	Apr.	80	20	M	2	1	1	Ms	Ms	Ms				N	N	Y				
	     Pattie	dau	B	F	Dec.	98	1	S				Ms	Ms	Ms				N	N	Y				
25/25	Ivens /Evans, Dock	head	B	M	Apr.	76	24	M	5			Ms	NC	Ms	farm labor	0		N	N	Y	R		H	
	              Malindy	wife	B	F	Mar.	75	25	M	5	3	3	Ms	Ms	Ms				N	N	Y				
	              George	son	B	M	May.	95	5	S				Ms	Ms	Ms				N	N	Y				
	              Hattie	dau	B	F	Feb.	97	3	S				Ms	Ms	Ms				N	N	Y				
	              Edgar	son	B	M	May.	98	2	S				Ms	Ms	Ms				N	N	N				
	Brewer, Mary	sis-in-law	B	F	Apr.	77	23	S		2	1	Ms	Ms	Ms	farm labor	0		N	N	Y				
	        Viola	niece	B	F	Jul.	98	1	S				Ms	Ms	Ms				N	N	Y				
	Slay, Elnora	servant	B	F	Apr.	84	26	S		1	0	Ms	Ms	Ms				N	N	Y				
26/26	Patrick, Fate	head	B	M	Apr.	70	30	M	8			Ms	Va	Ky	farm labor	0		N	N	N	R		H	
	        Mariah	wife	B	F	May.	65	35	M	8	8	7	Ms	Ms	Ms				N	N	Y				
	        Howard	son	B	M	Aug.	92	7	S				Ms	Ms	Ms				N	N	Y				
Beat 1 - 4 June, 1900 - Sheet 2B																								
	        Ara	dau	B	F	May.	93	7	S				Ms	Ms	Ms				N	N	Y				
	        Lisa	dau	B	F	Oct.	96	3	S				Ms	Ms	Ms				N	N	Y				
	        Warnida?	dau	B	F	Jul.	97	2	S				Ms	Ms	Ms				N	N	N				
	        Etoile	dau	B	F	May.	99	1	S				Ms	Ms	Ms				N	N	Y	R		H	
27/27	Townsend, Nerve	head	B	F	Jan.	65	35	W		10	7	Ms	Ms	Ms	farm labor			N	N	Y				
	          Tel	son	B	M	Aug.	89	10	S				Ms	Ms	Ms	farm labor		0	N	N	Y				
	          Mollie	dau	B	F	Jan.	92	8	S				Ms	Ms	Ms			0	N	N	Y				
	          Lonza	son	B	M	Oct.	94	5	S				Ms	Ms	Ms			0	N	N	Y				
	          Chamra	dau	B	F	Jul.	95	4	S				Ms	Ms	Ms				N	N	Y				
28/28	Townsend, Fed	head	B	M	Mar.	71	29	M	11			Ms	Ms	Ms	farm labor	0		N	N	Y	R		H	
	          Lettie	wife	B	F	Jan.	70	30	M	11	5	3	Ms	Ms	Ms				N	N	N				
	          Maude	dau	B	F	Sep.	90	9	S				Ms	Ms	Ms			3	N	N	Y				
	          Bill	son	B	M	May.	91	9	S				Ms	Ms	Ms			3	N	N	Y				
	          Lottie	dau	B	F	Aug.	94	3	S				Ms	Ms	Ms				N	N	Y				
29/29	Burnham, Newt E.	head		M	Mar.	35	65	M	32			NC	NC	NC	farmer	0		Y	Y	Y	O	F	F	23
	         Irene	wife		F	Aug.	47	52	M	32	12	10	Ms	NC	NC				Y	Y	Y				
	         Blanche	dau		F	Jun.	78	21	S				Ms	Ms	Ms			0	Y	Y	Y				
	         Kirk W.	son		M	Jul.	80	19	S				Ms	NC	Ms	at school	0	6	Y	Y	Y				
	         Katie	dau		F	Apr.	82	18	S				Ms	NC	Ms	at school		6	Y	Y	Y				
	         Edgar	son		M	Mar.	86	14	S				Ms	NC	Ms			4	Y	Y	Y				
	         Ramon?	son		M	May.	88	12	S				Ms	NC	Ms			4	Y	Y	Y				
30/30	Pasa (Posey?), Jap	head		M	Jan.	45	55	M	19			Ala	Ala	Ala	farmer	0		N	N	N	O	F	F	24
	               Belle	wife		F	Aug.	59	40	M	19	7	6	Ms	Ms	Ms				Y	Y	Y				
	               Willie	son		M	Jan.	82	18	S				Ms	Ala	Ms	farm labor	0	1	Y	Y	Y				
	               Walter	son		M	Apr.	85	15	S				Ms	Ala	Ms	farm labor	0	1	Y	Y	Y				
	               Nela	dau		F	Apr.	86	14	S				Ms	Ala	Ms			1	Y	Y	Y				
	               Albert	son		M	Aug.	88	11	S				Ms	Ala	Ms	farm labor	0	1	Y	Y	Y				
	               Dean	son		M	Apr.	91	9	S				Ms	Ala	Ms			1	Y	Y	Y				
	               Wydale	dau		M	Feb.	97	3	S				Ms	Ala	Ms				N	N	Y				
31/31	Townsend, M. Cicero	head		M	Sep.	51	48	M	25			Ala	Ala	Ala	farmer	0		Y	Y	Y	O	F	F	25
	          Rutha (Hammock)	wife		F	Jul.	53	46	M	25	12	10	Ala	Ga	Ga				Y	Y	Y				
	          Arra	dau		F	Dec.	79	20	S				Ms	Ala	Ala	teacher	6		Y	Y	Y				
	          Troy W.	son		M	Dec.	80	19	S				Ms	Ala	Ala	at school	0	9	Y	Y	Y				
	          Birt	son		M	Jan.	83	17	S				Ms	Ala	Ala	farm labor	0	4	Y	Y	Y				
	          Rossie	dau		M	Sep.	85	14	S				Ms	Ala	Ala			4	Y	Y	Y				
	          Johnee	son		M	Aug.	87	12	S				Ms	Ala	Ala	farm labor	0	4	Y	Y	Y				
	          Cleveland	son		M	Sep.	89	10	S				Ms	Ala	Ala	farm labor	0	4	Y	Y	Y				
	          Percy	son		M	Jul.	93	6	S				Ms	Ala	Ala			4	N	N	Y				
	          Stanley	son		M	Oct.	95	4	S				Ms	Ala	Ala			0	N	N	Y				
	          R. D.	dau		F	Sep.	97	2	S				Ms	Ala	Ala				N	N	N				
	          Waudine	dau		F	Jan.	99	1	S				Ms	Ala	Ala				N	N	N				
32/32	Townsend, Tom	head	B	M	Jun.	54	45	M	23			Ala	Ala	Ala	farmer	0		N	N	Y	O	M	F	26
	          Winnie	wife	B	F	Apr.	56	44	M	23	4	4	NC	NC	NC				N	N	Y				
	          Louis	son	B	M	Sep.	74	25	S				Ms	Ala	NC	farm labor	0		N	N	Y				
	          John	son	B	M	Nov.	82	17	S				Ms	Ala	NC	farm labor	0	0	N	N	Y				
	          Aaron	son	B	M	Jul.	87	12	S				Ms	Ala	NC	farm labor	0	0	N	N	Y				
	          Annie	dau	B	F	Apr.	98	2	S				Ms	Ala	NC				N	N	Y				
33/33	Blackmon, (John) Elmo	head		M	Feb.	72	28	M	11			Ms	Ala	Ms	farmer	0		Y	Y	Y	R		F	27
	           Francis	wife		F	Feb.	70	30	M	11	6	6	Ms	Ga	Ms				Y	Y	Y				
	           Ellie	son		M	Mar.	90	10	S				Ms	Ms	Ms	farm labor	1		N	N	Y				
Beat 1 - 5 June, 1900 - Sheet 3A																								
	           Lawrence	dau		F	Dec.	91	8	S				Ms	Ms	Ms			1	N	N	Y				
	           Dora	dau		F	Sep.	93	6	S				Ms	Ms	Ms			0	N	N	Y				
	           Beatrice	dau		F	Aug.	95	4	S				Ms	Ms	Ms			0	N	N	Y				
	           Mamie	dau		F	Sep.	97	2	S				Ms	Ms	Ms			0	N	N	Y				
	           R. E.	son		M	Oct.	99	8/12	S				Ms	Ms	Ms			0	N	N	Y				
34/34	Sharp, Joe	head	B	M	Jan.	74	36	M	4			Ms	Ms	Ms	farmer	0		Y	Y	Y	R		F	28
	       Mandy	wife	B	F	Apr.	60	40	M	4	6	6	Ms	Ms	Ms			0	N	N	Y				
	       Donie	day	B	F	May.	89	11	S				Ms	Ms	Ms			0	N	N	Y				
	       Ottis	son	B	M	Sep.	94	5	S				Ms	Ms	Ms			0	N	N	Y				
	Wilson, Clint	son	B	M	Jan.	82	18	S				Ms	Ms	Ms	farmer	0	0	N	N	Y				
	        Vina	dau	B	F	Nov.	84	15	S				Ms	Ms	Ms			0	N	N	Y				
	        Onie	dau	B	F	Feb.	86	14	S				Ms	Ms	Ms			0	N	N	Y				
	        Eva	dau	B	F	Apr.	88	12	S				Ms	Ms	Ms			0	N	N	Y				
	Anderson, Clevelan	servant	B	M	Jan.	83	17	S				Ms	Ms	Ms	farm labor	0	0	N	N	Y				
35/35	Ivens, Will	head	B	M	Feb.	74	26	M	1			Ms	Ms	Ms	farm labor	0	0	N	N	Y	R		H	
	       Ellen	wife	B	M	Apr.	80	20	M	1	0	0	Ms	Ms	Ms			0	N	N	Y				
	       Jim	brother	B	M	Mar.	70	30	S				Ms	Ms	Ms	farm labor	0	0	N	N	Y				
36/36	Thrash, Will	head	B	M	Apr.	70	45	M	3			Ms	Ms	Ms	farmer	0	0	Y	Y	Y				
	        Lucy	wife	B	F	Jan.	56	45	M	3	7	5	Ms	Ms	Ms				N	N	Y	R		F	29
	        Jance	son	B	M	Oct.	89	10	S				Ms	Ms	Ms			0	N	N	Y				
	        Mandy	dau	B	F	Mar.	91	9	S				Ms	Ms	Ms			0	N	N	Y				
	        Cora	dau	B	F	Jun.	92	6	S				Ms	Ms	Ms			0	N	N	Y				
	        Cleve	son	B	M	Jun.	94	5	S				Ms	Ms	Ms			0	N	N	Y				
	        Matilda	dau	B	F	Jun.	96	3	S				Ms	Ms	Ms			0	N	N	Y				
37/37	Wallace, Ed O.	head		M	Feb.	68	31	M	12			Ms	Ala	Ala	farmer	0		Y	Y	Y	R		F	30
	         Emma (Rushing)	wife		F	Jul.	70	29	M	12	5		Ms	Ala	Ala				Y	Y	Y				
	         Vettie	dau		F	Nov.	91	8	S				Ms	Ms	Ms			1	Y	Y	Y				
	         Henry	son		M	May.	93	7	S				Ms	Ms	Ms			1	N	N	Y				
	         Claude	son		M	Aug.	96	3	S				Ms	Ms	Ms			0	N	N	Y				
	         Mable	dau		F	Sep.	99	10/12	S				Ms	Ms	Ms			0	N	N	N				
38/38	Putnam, Jerry	head		M	Dec.	51	49	M	20			Ms	NC	Ky	farmer	0		Y	Y	Y	O	M	F	31
	        Sallie	wife		F	Dec.	53	47	M	20	8	7	Ala	Ga	Ga				Y	Y	Y				
	        Mattie	dau		F	Nov.	80	19	S				Ms	Ms	Ala			0	Y	Y	Y				
	        Leslie	son		M	Apr.	83	17	S				Ms	Ms	Ala			0	Y	Y	Y				
	        Rubie	dau		F	Jul.	87	12	S				Ms	Ms	Ala			4	Y	Y	Y				
	        Carmah	dau		F	May.	89	4	S				Ms	Ms	Ala			4	Y	Y	Y				
	        Lilla	dau		F	Oct.	91	8	S				Ms	Ms	Ala			4	Y	Y	Y				
	        Graham	son		M	Jun.	94	5	S				Ms	Ms	Ala			2	N	N	Y				
	        Jerimiah	son		M	Aug.	96	3	S				Ms	Ms	Ala			0	N	N	Y				
	Hays, Nelson	servant	B	M	Mar.	86	14	S				Ms	Ms	Ms	farm labor	0	0	N	N	Y				
39/39	Oliphant, Bob	head		M	Aug.	69	30	M	13			Tx	Tx	Ms	farmer	0		Y	Y	Y	O	F	F	32
	          Lizzie	wife		F	Jun.	77	22	M	13	0	0	Ms	Ms	Ms				Y	Y	Y				
40/40	Dukes, Owen	head	B	M	Feb.	70	30	S				Ms	Ga	Ga	farmer			N	N	Y	R		F	33
	       Horace	son	B	M	Jan.	90	10	S				Ms	Ms	Ms	farm labor	0		N	N	Y				
	       Willie	son	B	M	Aug.	92	8	S				Ms	Ms	Ms		0		N	N	Y				
	       Queen	dau	B	F	Oct.	94	5	S				Ms	Ms	Ms		0		N	N	Y				
41/14	Sprewell, Nora	head	B	F	Jan.	40	60	S		3	3	Ms	Ms	Ms	farm labor			N	N	Y	R		H	
		dau	B	F	Apr.	82	18	S		2	2	Ms	Ms	Ms		0		N	N	Y				
	          Angy	dau	B	F	Apr.	98	2	S				Ms	Ms	Ms		0		N	N	Y				
	          Levis	son	B	M	Apr.	99	1	S				Ms	Ms	Ms		0		N	N	Y				
Beat 1 - 5 June, 1900 - Sheet 3B																								
	          Avar	dau	B	F	Dec.	99	12	S				Ms	Ms	Ms				N	N	N				
42/42	Brour, Emma	head	B	F	Apr.	80	20	S		0	0	Ms	Ms	Ms	farm labor	0		N	N	Y	R		H	
	       Lilla	dau	B	F	May.	96	4	S				Ms	Ms	Ms			0	N	N	Y				
43/43	Putnam, Mil(ton F.)	head		M	Jun.	49	50	M	29			Ms	NC	Ky	farmer	0		Y	Y	Y	O	F	F	34
	        Jany	wife		F	May.	51	49	M	29	10	6	Ala	Ga	Ga				Y	Y	Y				
	        Millie	dau		F	Aug.	81	18	S				Ms	Ms	Ala			0	Y	Y	Y				
	        Mattie	dau		F	Jan.	85	15	S				Ms	Ala	Ala			4	Y	Y	Y				
	        Austin	son		M	Mar.	87	13	S				Ms	Ms	Ala			4	Y	Y	Y				
44/44	Putnam, Marion	head		M	Apr.	80	20	M	1			Ms	Ala	Ala	farmer	0		Y	Y	Y	R		F	35
	        Alma	wife		F	Jan.	81	19	M	1	0	0	Ms	Ms	Ms				Y	Y	Y				
45/45	Harper, George	head		M	Dec.	60	39	M	11			Ms	Ala	Ala	farmer	0		Y	Y	Y	O	F	F	36
	        Mary	wife		F	Jun.	69	30	M	11	5	5	Ms	Ms	Ms				Y	Y	Y				
	        Pat	son		M	Nov.	90	9	S				Ms	Ms	Ms			2	Y	Y	Y				
	        Sallie	dau		F	Dec.	92	7	S				Ms	Ms	Ms			2	Y	Y	Y				
	        Hattie	dau		F	May.	94	6	S				Ms	Ms	Ms			1	N	N	Y				
	        Willie	son		M	Oct.	97	2	S				Ms	Ms	Ms			0	N	N	Y				
	        Lela	dau		F	Oct.	98	1	S				Ms	Ms	Ms			0	N	N	Y				
46/46	Rushing, Dave	head		M	Sep.	71	28	M	1			Ms	Ala	Ms	farmer	0		Y	Y	Y	R		F	37
	         Ella	wife		F	Jul.	77	22	M	1	0		Ms	Ms	Ms				Y	Y	Y				
47/47	Townsend, Fate	head		M	Sep.	53	46	M	22			Ala	Ala	Ala	farmer	0		Y	Y	Y	O	F	F	38
	          Celestia	wife		F	Dec.	58	41	M	22	10	8	Ms	Ga	Ga				Y	Y	Y				
	          Junious	son		M	Nov.	78	21	S				Ms	Ms	Ms	farmer	0		Y	Y	Y	O	F	F	39
